Seasons
- LOW SEASON (CYCLONE SEASON) 1st November – 30th April
- HIGH SEASON (SAILING SEASON) 1st May – 31st October
Important Notes:
- All rates will be charged in $FJD and are exclusive of government taxes and charges.
- US Dollars are indicative only.
- Berthing payments are not berth specific.
- Vessels with a beam 16’ and over are charged 150% of the above inwater berthing rates and vessels with a beam 24’ and over are charged 200% of the above inwater berthing rates.
- Weekly and monthly rates only available if paid in advance. Failure to pay in advance will result in daily rate being charged until paid up to date.
- Invoices not paid after 30 days will incur a 7.5% late payment fee until fully paid. Free power is limited to normal supply through a 10amp plug. Aircon units or power tools subject to review by Marina management.
- Travelift Surcharge – After Hours, Sundays or public holiday: $300.00 per 2 hours (US$145.00)
1. IN WATER BERTHS | Berthing Fees per LOA (minimum 35’)
Time Period | Low Season | High Season |
---|---|---|
* Includes unlimited electricity, water, 1 hr wifi per day & free ice (subject to availability) * Vuda Marina does not charge a Live Aboard Fee | ||
Per foot per day | $1.20 (US$0.55) | $1.40 (US$0.65) |
Per foot per month | $24.00 (US$11.00) | $28.00 (US$12.80) |
2. HARDSTAND/ OUT OF WATER BERTHS | Hardstand Fees per LOA
Time Period | Low Season | High Season |
---|---|---|
* Hardstand includes up to 8 stands/ props. $5 per day for additional stand/ props * minimum stands/ props at travelift operators discretion * 25% surcharge applies for subsequent months after the second month on the hardstand | ||
MONOHULL | ||
Per foot per day | $2.00 (US$0.92) | $2.50 (US$1.15) |
Per foot per month | $40.00 (US$18.40) | $50.00 (US$23.00) |
MULTIHULL | ||
Per foot per day | $3.50 (US$1.60) | $4.50 (US$2.10) |
Per foot per month | $70.00 (US$32.00) | $80.00 (US$36.80) |
3. TRAVEL LIFT | Haul out (includes Re-launch)
Boat Weight | Low Season | High Season |
---|---|---|
* Extra Moves (ie from Cyclone Pit to Hardstand) :: 50% off * Lift and Hold (per hour or part thereof :: 50% off | ||
<2 tonnes | $350.00 (US$160.00) | $450.00 (US$200.00) |
2-20 tonnes | $450.00 (US$200.00) | $550.00 (US$250.00) |
20–30 tonnes | $550.00 (US$250.00) | $650.00 (US$300.00) |
30–50 tonnes | $1,200.00 (US$550.00) | $1,450.00 (US$660.00) |
50–63 tonnes | $2,500.00 (US$1,150.00) | $3,000.00 (US$1,380.00) |
Crane Hire per hour | $200.00 (US$92.00) | $250.00 (US$92.00) |
4. CATAMARAN TRAILER | Haul out (includes Re-launch)
Boat Weight | Low Season | High Season |
---|---|---|
* Cat lift includes 2 days on the hardstand for free * Lift and Hold (per hour or part thereof) :: 50% off | ||
Max 20 tonnes | $1,750.00 (US$800.00) | $1,950.00 (US$900.00) |
5. CRADLES | per unit
Time Period | Low Season | High Season |
---|---|---|
Per week | $60.00 (US$27.00) | $50.00 (US$22.50) |
Per month | $180.00 (US$80.00) | $150.00 (US$67.50) |
6. CYCLONE PITS | per LOA foot (minimum 35’)
Season | Rate per LOA foot (minimum 35’) | |
---|---|---|
* Pay in full for your cyclone season pit before 31st March & receive 20% off * A non-refundable deposit of $1,500 is required to secure a pit. * All cyclone season pits must be paid in full by 15th September or they will be offered to the next yacht on the waitlist. * Yachts in the pits during Sailing Season MUST be removed by 15th October. * Additional stays less than 1 month during sailing season are charged at daily hardstand rate. | ||
Cyclone Season (whole season 1st November to 30th April) | $250.00 (US$115.00) | |
Sailing Season (per month) | $18.00 (US$8.10) |
7. BOAT AND TRAILER | max 33ʹ per vessel
Time Period | Rate |
---|---|
Per day | $35.00 |
Per month | $700.00 |
MISCELLANEOUS CHARGES
Service | Rate |
---|---|
BOAT RAMP | with own trailer per use | $20.00 |
SMALL VESSEL PONTOON | max 33ʹ LOA | $800.00 per month $4,200.00 per half year |
SCAFFOLD | 2 stands + 1 plank | $9.00 per day |
WATERBLAST | per LOA | Monohull $3.50 per foot Multihull $5.00 per foot * $75 surcharge per hour for heavily fouled vessels |
CYCLONE TIE DOWNS | per piece | $15 per mth (min 2 mths) * Vessels on the hard must tie down in the event of a severe storm |
FREEZER STORAGE | per unit | $25 per week |
MAST STORAGE | per mast | $150 per week $400 per month |
SEVERE WEATHER SURCHARGE FEES | per LOA :: Only applicable to non-regular customers | $750.00 – Pleasure Craft less than 40ft $1,000.00 – Pleasure Craft 40ft and above $1,000.00 – Commercial vessel less than 40ft $1,750.00 – Commercial vessel 40ft and above |